# A*C*G by Life Category

`POST https://api.astroway.info/v1/acg/by-category`

A*C*G lines that govern one area of life, ranked by astrological weight and, when a point is supplied, by proximity to it. Returns curated interpretation text per line in 11 languages.

Group: Astro-Geography. Auth: `X-Api-Key` header. Operation ID: `acg_by-category`.

## Request body

| Field | Type | Required | Description |
|---|---|---|---|
| `date` | string | yes |  |
| `time` | string | yes |  |
| `timezoneOffset` | number | no | Hours from UTC at the given moment, not minutes. Fractional zones are hours too: 5.5 for India, 5.75 for Nepal, -3.5 for Newfoundland. Defaults to 0, meaning UTC. |
| `latitude` | number | yes |  |
| `longitude` | number | yes |  |
| `houseSystem` | string | no |  |
| `name` | string | no |  |
| `city` | string | no |  |
| `zodiacType` | "tropical" \| "sidereal" | no |  |
| `ayanamsaId` | number | no |  |
| `ayanamsa` | "fagan-bradley" \| "lahiri" \| "de-luce" \| "raman" \| "krishnamurti" \| "kp" \| "yukteshwar" \| "jn-bhasin" \| … | no | Sidereal school by name. Lahiri when omitted. Equivalent to ayanamsaId; send either. |
| `cosmogram` | boolean | no |  |
| `category` | "adventure" \| "career" \| "communication" \| "creativity" \| "health" \| "home" \| "learning" \| "love" \| … | yes |  |
| `point` | object | no |  |
| `point.lat` | number | yes |  |
| `point.lng` | number | yes |  |
| `radiusDeg` | number | no |  |
| `polarity` | "supportive" \| "challenging" \| "all" | no |  |
| `includeText` | boolean | no |  |
| `includeCoordinates` | boolean | no |  |
| `language` | "uk" \| "en" \| "de" \| "pl" \| "es" \| "pt" \| "fr" \| "it" \| … | no |  |

```json
{
  "date": "1990-05-15",
  "time": "14:30:00",
  "timezoneOffset": 3,
  "latitude": 50.45,
  "longitude": 30.52,
  "category": "career",
  "point": {
    "lat": 51.5074,
    "lng": -0.1278
  },
  "radiusDeg": 8,
  "language": "en"
}
```

## Responses

| Status | Meaning |
|---|---|
| 200 | Successful calculation |
| 400 | Validation error |
| 401 | Missing or invalid API key |

### Success fields, under `data`

| Field | Type | Required | Description |
|---|---|---|---|
| `category` | object | no |  |
| `category.id` | string | no |  |
| `category.name` | string | no |  |
| `category.description` | string | no |  |
| `language` | string | no |  |
| `requestedLanguage` | string | no |  |
| `point` | object | no |  |
| `point.lat` | number | no |  |
| `point.lng` | number | no |  |
| `radiusDeg` | number | no |  |
| `polarity` | string | no |  |
| `count` | number | no |  |
| `lines` | object[] | no |  |

## Example

```bash
curl -X POST https://api.astroway.info/v1/acg/by-category \
  -H "X-Api-Key: aw_live_..." \
  -H "Content-Type: application/json" \
  -d '{ "date": "1990-05-15", "time": "14:30:00", "timezoneOffset": 3, "latitude": 50.45, "longitude": 30.52, "category": "career", "point": { "lat": 51.5074, "lng": -0.1278 }, "radiusDeg": 8, "language": "en" }'
```

---

Rendered from https://api.astroway.info/v1/openapi.json. HTML page: https://api.astroway.info/docs/api/operations/acg_by-category/
