# Core Numbers Chart (chaldean)

`POST https://api.astroway.info/v1/numerology/chaldean/chart`

The six core numbers in one call: Life Path, Expression, Soul Urge, Personality, Birthday and Personal Year (`year` defaults to the current year), each with its meaning. 20 credits instead of 60 for six single calls. Every number carries `meaning` (English) and `meaningLocalized` in the requested language (`translated: false` with the English text while a language's strings are on their way). Numerology: Chaldean system.

Group: Numerology: Chaldean. Auth: `X-Api-Key` header. Operation ID: `numerology_chaldean_chart`.

## Parameters

| Name | In | Required | Type | Description |
|---|---|---|---|---|
| `fields` | query | no | string | Comma-separated dotted paths, relative to `data`, to keep in the response. A path is applied to every element of an array, so `planets.name` means the name of each planet. Paths that match nothing come back in `_fields_unmatched`; a list where nothing matches at all is a 400, because an empty object would be a confident wrong answer. |
| `precision` | query | no | integer | Round every non-integer number in the response to this many decimal places. Integers are left alone, because an id is not a measurement. Ecliptic longitudes ship with fourteen decimals by default; 2 is about a tenth of an arcminute. |

## Request body

| Field | Type | Required | Description |
|---|---|---|---|
| `name` | string | yes |  |
| `date` | string | yes |  |
| `year` | integer | no | Calendar year to read. Defaults to the current year (UTC). |

```json
{
  "name": "John Smith",
  "date": "1990-05-15",
  "year": 2026
}
```

## Responses

| Status | Meaning |
|---|---|
| 200 | Successful calculation |
| 400 | Validation error |
| 401 | Missing or invalid API key |

### Success fields, under `data`

| Field | Type | Required | Description |
|---|---|---|---|
| `system` | string | no |  |
| `name` | string | no |  |
| `date` | string | no |  |
| `year` | number | no |  |
| `lifePath` | object | no |  |
| `lifePath.raw` | number | no |  |
| `lifePath.reduced` | number | no |  |
| `lifePath.isMaster` | boolean | no |  |
| `lifePath.steps` | number[] | no |  |
| `lifePath.meaning` | object | no |  |
| `expression` | object | no |  |
| `expression.raw` | number | no |  |
| `expression.reduced` | number | no |  |
| `expression.isMaster` | boolean | no |  |
| `expression.steps` | number[] | no |  |
| `expression.meaning` | object | no |  |
| `soulUrge` | object | no |  |
| `soulUrge.raw` | number | no |  |
| `soulUrge.reduced` | number | no |  |
| `soulUrge.isMaster` | boolean | no |  |
| `soulUrge.steps` | number[] | no |  |
| `soulUrge.meaning` | object | no |  |
| `personality` | object | no |  |
| `personality.raw` | number | no |  |
| `personality.reduced` | number | no |  |
| `personality.isMaster` | boolean | no |  |
| `personality.steps` | number[] | no |  |
| `personality.meaning` | object | no |  |
| `birthday` | object | no |  |
| `birthday.raw` | number | no |  |
| `birthday.reduced` | number | no |  |
| `birthday.isMaster` | boolean | no |  |
| `birthday.steps` | number[] | no |  |
| `birthday.meaning` | object | no |  |
| `personalYear` | object | no |  |
| `personalYear.raw` | number | no |  |
| `personalYear.reduced` | number | no |  |
| `personalYear.isMaster` | boolean | no |  |
| `personalYear.steps` | number[] | no |  |
| `personalYear.meaning` | object | no |  |

## Example

```bash
curl -X POST https://api.astroway.info/v1/numerology/chaldean/chart \
  -H "X-Api-Key: aw_live_..." \
  -H "Content-Type: application/json" \
  -d '{ "name": "John Smith", "date": "1990-05-15", "year": 2026 }'
```

---

Rendered from https://api.astroway.info/v1/openapi.json. HTML page: https://api.astroway.info/docs/api/operations/numerology_chaldean_chart/
