# AI Transit Narrative (single date)

`POST https://api.astroway.info/v1/reports/ai/transit-narrative`

Snapshot transit interpretation for a specific date. Inputs: chart + transitDate (+optional transitTime/tzOffset), language, tone, length. Returns narrative grounded in transit-to-natal aspects (orb ≤1°).

Group: AI Reports. Auth: `X-Api-Key` header. Operation ID: `reports_ai_transit-narrative`.

## Parameters

| Name | In | Required | Type | Description |
|---|---|---|---|---|
| `X-Provider` | header | no | "openai" \| "anthropic" \| "google" \| "groq" \| "mistral" \| "openrouter" \| "deepseek" \| "together" | Bring your own model key: the LLM provider that should run this completion. Send together with X-Provider-Key or the request is refused: a key with no provider bills us for tokens you meant to pay for, and a provider with no key would look like it worked. The endpoint is fixed per provider on our side and is never taken from the request. There is no fallback to our own chain: if your key fails you get the provider's status and message. |
| `X-Provider-Key` | header | no | string | Your own credential for X-Provider. Never logged, stored or cached: it travels in a header because the request body is hashed into two cache keys, and a BYOK turn bypasses both caches in each direction. A provider error that quotes the key back is redacted before it reaches our logs or your response. Such a turn costs 5 credits instead of the endpoint price, and only when a completion actually ran on your key. |
| `X-Provider-Model` | header | no | string | Optional model id, overriding the default for that provider. Defaults: openai → gpt-4o-mini, anthropic → claude-sonnet-4-5, google → gemini-2.5-flash, groq → openai/gpt-oss-120b, mistral → mistral-large-latest, openrouter → meta-llama/llama-3.3-70b-instruct, deepseek → deepseek-chat, together → meta-llama/Llama-3.3-70B-Instruct-Turbo. |

## Request body

| Field | Type | Required | Description |
|---|---|---|---|
| `date` | string | no |  |
| `time` | string | no |  |
| `timezoneOffset` | number | no | Hours from UTC at the given moment, not minutes. Fractional zones are hours too: 5.5 for India, 5.75 for Nepal, -3.5 for Newfoundland. Defaults to 0, meaning UTC. Ignored when timezone is sent. |
| `timezone` | string | no | IANA zone name such as Europe/Kyiv, or auto to look the zone up from latitude and longitude. The server takes the offset that zone kept at this local date and time, summer time included, and uses it in place of timezoneOffset. A clock time that happened twice takes the first occurrence; one skipped when clocks went forward takes the offset from before the change. Abbreviations such as EST are refused. Before 1970 the tz database is not reliable for every place, so send timezoneOffset when the local clock is known. |
| `ayanamsaId` | number | no |  |
| `ayanamsa` | "fagan-bradley" \| "lahiri" \| "de-luce" \| "raman" \| "krishnamurti" \| "kp" \| "yukteshwar" \| "jn-bhasin" \| … | no | Sidereal school by name. Lahiri when omitted. Equivalent to ayanamsaId; send either. |

```json
{
  "chart": {
    "date": "1990-05-15",
    "time": "15:30:00",
    "timezone": "Europe/Kyiv",
    "latitude": 50.45,
    "longitude": 30.52
  },
  "transitDate": "2026-06-15",
  "transitTime": "12:00",
  "language": "en",
  "length": "medium"
}
```

## Responses

| Status | Meaning |
|---|---|
| 200 | Successful calculation |
| 400 | Validation error |
| 401 | Missing or invalid API key |

### Success fields, under `data`

| Field | Type | Required | Description |
|---|---|---|---|
| `narrative` | string | no |  |
| `disclaimer` | string | no |  |
| `model` | string | no |  |
| `tokens` | object | no |  |
| `tokens.input` | number | no |  |
| `tokens.output` | number | no |  |

## Example

```bash
curl -X POST https://api.astroway.info/v1/reports/ai/transit-narrative \
  -H "X-Api-Key: aw_live_..." \
  -H "Content-Type: application/json" \
  -d '{ "chart": { "date": "1990-05-15", "time": "15:30:00", "timezone": "Europe/Kyiv", "latitude": 50.45, "longitude": 30.52 }, "transitDate": "2026-06-15", "transitTime": "12:00", "language": "en", "length": "medium" }'
```

---

Rendered from https://api.astroway.info/v1/openapi.json. HTML page: https://api.astroway.info/docs/api/operations/reports_ai_transit-narrative/
