# Lal Kitab: Sukh (prosperity yoga)

`POST https://api.astroway.info/v1/vedic/lal-kitab/prosperity`

LK dhana yoga sum: count benefics (Moon/Mercury/Venus/Jupiter) in 2/5/9/11 houses (LK fixed). +2 each. Higher = more prosperity yoga.

Group: Vedic. Auth: `X-Api-Key` header. Operation ID: `vedic_lal-kitab_prosperity`.

## Parameters

| Name | In | Required | Type | Description |
|---|---|---|---|---|
| `undefined` |  | no | object |  |
| `undefined` |  | no | object |  |

## Request body

| Field | Type | Required | Description |
|---|---|---|---|
| `date` | string | yes |  |
| `time` | string | yes |  |
| `timezoneOffset` | number | no | Hours from UTC at the given moment, not minutes. Fractional zones are hours too: 5.5 for India, 5.75 for Nepal, -3.5 for Newfoundland. Defaults to 0, meaning UTC. Ignored when timezone is sent. |
| `timezone` | string | no | IANA zone name such as Europe/Kyiv, or auto to look the zone up from latitude and longitude. The server takes the offset that zone kept at this local date and time, summer time included, and uses it in place of timezoneOffset. A clock time that happened twice takes the first occurrence; one skipped when clocks went forward takes the offset from before the change. Abbreviations such as EST are refused. Before 1970 the tz database is not reliable for every place, so send timezoneOffset when the local clock is known. |
| `latitude` | number | yes |  |
| `longitude` | number | yes |  |
| `houseSystem` | "P" \| "K" \| "R" \| "C" \| "E" \| "W" \| "B" \| "M" \| … | no |  |
| `name` | string | no |  |
| `city` | string | no |  |
| `zodiacType` | "tropical" \| "sidereal" | no |  |
| `ayanamsaId` | number | no |  |
| `ayanamsa` | "fagan-bradley" \| "lahiri" \| "de-luce" \| "raman" \| "krishnamurti" \| "kp" \| "yukteshwar" \| "jn-bhasin" \| … | no | Sidereal school by name. Lahiri when omitted. Equivalent to ayanamsaId; send either. |
| `cosmogram` | boolean | no |  |

```json
{
  "date": "1990-05-15",
  "time": "15:30:00",
  "timezone": "Europe/Kyiv",
  "latitude": 50.45,
  "longitude": 30.52
}
```

## Responses

| Status | Meaning |
|---|---|
| 200 | Successful calculation |
| 400 | Validation error |
| 401 | Missing or invalid API key |

### Success fields, under `data`

| Field | Type | Required | Description |
|---|---|---|---|
| `lagna` | object | no |  |
| `lagna.sign` | number | no |  |
| `lagna.signName` | string | no |  |
| `sukh` | object | no |  |
| `sukh.score` | number | no |  |
| `sukh.factors` | object[] | no |  |
| `interpretation` | string | no |  |
| `disclaimer` | string | no |  |

## Example

```bash
curl -X POST https://api.astroway.info/v1/vedic/lal-kitab/prosperity \
  -H "X-Api-Key: aw_live_..." \
  -H "Content-Type: application/json" \
  -d '{ "date": "1990-05-15", "time": "15:30:00", "timezone": "Europe/Kyiv", "latitude": 50.45, "longitude": 30.52 }'
```

---

Rendered from https://api.astroway.info/v1/openapi.json. HTML page: https://api.astroway.info/docs/api/operations/vedic_lal-kitab_prosperity/
