# Prashna: chart of the question

`POST https://api.astroway.info/v1/vedic/prashna/chart`

Prasna Marga chart for the moment and place of the question: sidereal Udaya Lagna and its navamsa, planets with dignity and combustion, whole-sign houses, Arudha (from `arudhaSign` 1-12, from `number` 1-108, or the Udaya Lagna when neither is sent) and its sphuta, Chatra (Veethi count, or the Udaya navamsa), Gulika (end of Saturn's part, with the start of the part beside it) and Mandi (ghatika table), Trisphuta, Chatussphuta and Panchasphuta. Every point carries its chapter and stanza. KP number charts 1-249 are /vedic/kp/horary.

Group: Vedic. Auth: `X-Api-Key` header. Operation ID: `vedic_prashna_chart`.

## Parameters

| Name | In | Required | Type | Description |
|---|---|---|---|---|
| `fields` | query | no | string | Comma-separated dotted paths, relative to `data`, to keep in the response. A path is applied to every element of an array, so `planets.name` means the name of each planet. Paths that match nothing come back in `_fields_unmatched`; a list where nothing matches at all is a 400, because an empty object would be a confident wrong answer. |
| `precision` | query | no | integer | Round every non-integer number in the response to this many decimal places. Integers are left alone, because an id is not a measurement. Ecliptic longitudes ship with fourteen decimals by default; 2 is about a tenth of an arcminute. |
| `Idempotency-Key` | header | no | string | Unique per logical operation, kept across retries. For 24 hours from the first request, a repeat with the same key, method, path, body and query string returns the stored response with `Idempotent-Replayed: true` and costs 0 credits. The same key with a different body or query string is a 409 `IDEMPOTENCY_KEY_REUSED`; a repeat while the first is still running is a 409 `IDEMPOTENCY_IN_PROGRESS`. Only 2xx responses are kept. See /idempotency/. |

## Request body

| Field | Type | Required | Description |
|---|---|---|---|
| `date` | string | yes | Date of the question, YYYY-MM-DD, local. |
| `time` | string | yes | Time of the question, HH:mm:ss, local. |
| `timezoneOffset` | number | no | Hours from UTC at the given moment, not minutes. Fractional zones are hours too: 5.5 for India, 5.75 for Nepal, -3.5 for Newfoundland. Defaults to 0, meaning UTC. Ignored when timezone is sent. |
| `timezone` | string | no | IANA zone name such as Europe/Kyiv, or auto to look the zone up from latitude and longitude. The server takes the offset that zone kept at this local date and time, summer time included, and uses it in place of timezoneOffset. A clock time that happened twice takes the first occurrence; one skipped when clocks went forward takes the offset from before the change. Abbreviations such as EST are refused. Before 1970 the tz database is not reliable for every place, so send timezoneOffset when the local clock is known. |
| `latitude` | number | yes |  |
| `longitude` | number | yes |  |
| `ayanamsaId` | number | no |  |
| `ayanamsa` | "fagan-bradley" \| "lahiri" \| "de-luce" \| "raman" \| "krishnamurti" \| "kp" \| "yukteshwar" \| "jn-bhasin" \| … | no | Sidereal school by name. Lahiri when omitted. Equivalent to ayanamsaId; send either. |
| `arudhaSign` | integer | no | Arudha: the sign (1 Aries .. 12 Pisces) of the direction the querent faces or the square of the chakra the querent touches (Prasna Marga II.7-11). Omit it and the Udaya Lagna stands in for it (IX.30-31). |
| `number` | integer | no | A number 1-108 from the querent: its navamsa fixes the Arudha sign. Send arudhaSign or number, not both. KP's 1-249 number is /v1/vedic/kp/horary. |
| `sphutaGulika` | "mandi" \| "gulika" | no | Which point enters Trisphuta. mandi (default): the Prasna Marga author takes Gulika by the Mandi ghatika method (translator's note to V.14-16). gulika: the end of Saturn's eighth part. |

```json
{
  "date": "1962-11-06",
  "time": "09:20:00",
  "timezoneOffset": 5.5,
  "latitude": 12.9716,
  "longitude": 77.5946,
  "ayanamsa": "raman",
  "arudhaSign": 2
}
```

## Responses

| Status | Meaning |
|---|---|
| 200 | Successful calculation |
| 400 | Validation error |
| 401 | Missing or invalid API key |

### Success fields, under `data`

| Field | Type | Required | Description |
|---|---|---|---|
| `method` | string | no |  |
| `ayanamsa` | number | no |  |
| `udayaLagna` | object | no |  |
| `udayaLagna.longitude` | number | no |  |
| `udayaLagna.sign` | number | no |  |
| `udayaLagna.signName` | string | no |  |
| `udayaLagna.degree` | number | no |  |
| `udayaLagna.nakshatra` | number | no |  |
| `udayaLagna.nakshatraName` | string | no |  |
| `udayaLagna.lord` | number | no |  |
| `udayaLagna.lordName` | string | no |  |
| `udayaLagna.sirshodaya` | boolean | no |  |
| `navamsaLagna` | object | no |  |
| `navamsaLagna.sign` | number | no |  |
| `navamsaLagna.signName` | string | no |  |
| `arudha` | object | no |  |
| `arudha.sign` | number | no |  |
| `arudha.signName` | string | no |  |
| `arudha.source` | string | no |  |
| `arudha.sphuta` | object | no |  |
| `chatra` | object | no |  |
| `chatra.sign` | number | no |  |
| `chatra.signName` | string | no |  |
| `chatra.method` | string | no |  |
| `chatra.veethi` | string | no |  |
| `day` | object | no |  |
| `day.isDay` | boolean | no |  |
| `day.weekday` | string | no |  |
| `day.startJd` | number | no |  |
| `day.endJd` | number | no |  |
| `day.lengthGhatis` | number | no |  |
| `gulika` | object | no |  |
| `gulika.longitude` | number | no |  |
| `gulika.sign` | number | no |  |
| `gulika.signName` | string | no |  |
| `gulika.degree` | number | no |  |
| `gulika.nakshatra` | number | no |  |
| `gulika.nakshatraName` | string | no |  |
| `gulika.house` | number | no |  |
| `gulika.part` | number | no |  |
| `gulika.risesJd` | number | no |  |
| `gulika.startOfPart` | object | no |  |
| `mandi` | object | no |  |
| `mandi.longitude` | number | no |  |
| `mandi.sign` | number | no |  |
| `mandi.signName` | string | no |  |
| `mandi.degree` | number | no |  |
| `mandi.nakshatra` | number | no |  |
| `mandi.nakshatraName` | string | no |  |
| `mandi.house` | number | no |  |
| `mandi.ghatisFromStart` | number | no |  |
| `mandi.risesJd` | number | no |  |
| `sphutas` | object | no |  |
| `sphutas.gulikaUsed` | string | no |  |
| `sphutas.trisphuta` | object | no |  |
| `sphutas.chatussphuta` | object | no |  |
| `sphutas.panchasphuta` | object | no |  |
| `houses` | object[] | no |  |
| `planets` | object[] | no |  |
| `sources` | object | no |  |
| `sources.pmTrisphuta` | object | no |  |
| `notes` | string | no |  |

## Example

```bash
curl -X POST https://api.astroway.info/v1/vedic/prashna/chart \
  -H "X-Api-Key: aw_live_..." \
  -H "Content-Type: application/json" \
  -d '{ "date": "1962-11-06", "time": "09:20:00", "timezoneOffset": 5.5, "latitude": 12.9716, "longitude": 77.5946, "ayanamsa": "raman", "arudhaSign": 2 }'
```

---

Rendered from https://api.astroway.info/v1/openapi.json. HTML page: https://api.astroway.info/docs/api/operations/vedic_prashna_chart/
